Level | Topic | Instructors |
---|---|---|
I, X | Introduction to population biology and ecology | Dan Rubenstein (P), Mosheh Wolf (UIC), Joel Brown (UIC) |
A | Game theory and population dynamics | Dan Rubenstein (P), Mosheh Wolf (UIC), Joel Brown (UIC) |
A, X | Behavioral ecology and social interaction | Dan Rubenstein (P), Mosheh Wolf (UIC), Joel Brown (UIC) |
I | Computational thinking | Tanya Berger-Wolf (UIC), Sanjeev Arora (P) |
A | Collective behavior | Iain Couzin (P) |
A | Agent-based modeling | Moira Zellner (UIC) |
A, X | Network analysis | Tanya Berger-Wolf (UIC) |
I, X | Machine learning, statistical analysis, and data mining | Barbara Di Eugenio (UIC), Bryan Pardo (Northwestern) |
I, X | Visualization | Jason Leigh (UIC), Andrew Johnson (UIC) |
Date | Topic | Lecturer | Video |
---|---|---|---|
09/28 | [UIC] Introduction to Ecology | Mosheh Wolf (UIC) | Video |
10/05 | [Princ + UIC] Computational Ecology | Tanya Berger-Wolf (UIC) | Video |
10/12 | [Princ] Computational Problem Solving | Sanjeev Arora (P) | Video |
10/19 | [Princ] Limits of computation [UIC] Evolutionary game thoery and population dynamics |
Sanjeev Arora (P) Dan Rubenstein (P) |
Video |
10/26 | [Princ + UIC] Machine Learning 1 | Rajmonda Sulo | Video |
11/02 | [UIC] Machine Learning 2 | Rajmonda Sulo | Video |
11/09 | [Princ + UIC] Sociality and network analysis | Dan Rubenstein (P) Tanya Berger-Wolf (UIC) |
Video |
11/16 | [Princ + UIC] Netwok analysis | Dan Rubenstein (P) Tanya Berger-Wolf (UIC) |
Video |
11/23 | [Princ + UIC] Collective Decision Making (and agent based modeling) | Iain Couzin (P) | Video |
11/30 | [Princ + UIC] Visualization | Jason Leigh (UIC) Khairi Reda (UIC) |
|
12/07 | Past Projects in the Course | ||
12/07 | Mpala and the Area |
Copyright 2016 The Board of Trustees of the University of Illinois.webmaster@cs.uic.edu |
WISEST Helping Women Faculty Advance Funded by NSF | ![]() | ![]() |