Week | Date | Topic | Reading | Group Presentations | Lab Topics | Bring to Lab... |
1 | 1/9 | Khatoum BtB: ch. 1 |
Off | |||
2 | 1/16 | M: BtB ch. 2, pp. 19-35 W: BtB ch. 2, pp. 36-55 |
Intro to Lab How to give Critiques |
|||
3 | 1/23 | Privacy & Personal Information: Databases, Laws, Workplace |
M: BtB ch. 2, pp. 55-72 W: BtB ch. 3, pp. 73-94 |
Fear of Public Speaking | ||
4 | 1/30 | BtB ch. 3, pp. 95-108 | Organization & Elements of a Presentation | |||
5 | 2/6 | Current Events Post #1 Due | BtB ch. 4 | Voice, Body & Expression | ||
6 | 2/13 | Defining Teach Terms to Non-Tech People | ||||
7 | 2/20 | BtB ch. 5 | In-Depth Description of a Product | Personal Computer or Device to show working Apps | ||
8 | 2/27 | BtB ch. 6 | 1,2 | Using the Power of Visual Support & Imagery | Personal Computer or Device to access Google Slides | |
9 | 3/6 | 3,4 | PowerPoints that Don't Suck | Personal Computer or Device to access Google Slides | ||
10 | 3/13 | 5,6 | Rapid-Fire Q&A ; Basic Interviewing | |||
3/20 | Spring Break | |||||
11 | 3/27 | Current Events Post #2 Due | BtB ch. 7 | 7,8 | Technical Interviews & Board Writing | Tech Questions or Resources you have collected |
12 | 4/3 | 9,10 | Social Media as Public Communication | Computer or Device with access to your sites | ||
13 | 4/10 | BtB ch. 8 | 11,12 | Summarizing Your Side-Projects | Any Side Projects you have worked on | |
14 | 4/17 | 13,14 | Networking and Elevator Pitches | Computer or Device with access to Internet | ||
15 | 4/24 | BtB Appendix, pp. 301-316 | 15 | Resume Roundtable | Computer and Resume (Electronic or Paper Copy) |
Copyright 2016 The Board of Trustees of the University of Illinois.webmaster@cs.uic.edu |
WISEST Helping Women Faculty Advance Funded by NSF | ![]() | ![]() |