Week |
Date |
Topic |
Reading |
Notes |
1 |
08/28 |
Introduction | Course Syllabus | |
08/30 | Combinatorics: Counting, Multiplication Rule | Rosen 6.1,6.3 | 01counting.pdf | |
2 |
09/04 | Combinatorics: Counting, Addition Rule | Rosen 6.1, 6.3 | 02counting.pdf |
09/06 | Combinatorics: Combinations | Rosen 6.3, 6.5 | ||
3 | 09/11 | Combinations Binomial coefficients |
Rosen 6.5 | 03counting.pdf |
09/13 | Binomial coefficients | Rosen 6.4 | ||
4 | 09/18 | Combinatorial Identities Pigeonhole Principle |
||
09/20 | Probability | Rosen 7.1 | 04probability-1.pdf | |
5 | 09/25 | Conditional Probability, Independence | Rosen 7.2 | 04probability-2.pdf |
09/27 | Bernoulli Trials, Random variables | Rosen 7.3, 7.4 | 04probability-3.pdf | |
6 | 10/02 | Probability: Expected value and Variance | Rosen 7.4 | |
10/04 | Algorithm runtime analysis | Rosen 3.1, 3.2 | 06runtime.pdf | |
7 | 10/09 | Recurrences | Rosen 5.3, 8.1 | 07recurrences.pdf |
10/11 | Solving recurrences | Rosen 8.2, Solving recurrences with annihilators | 08recurrences.pdf | |
8 | 10/16 | Solving recurrences and proving correctness by induction (induction review) | Rosen 5 | |
10/18 | Midterm | |||
9 | 10/23 | Solving recurrences. Divide and conquer: merge sort | Rosen 8.3 | 09divide-and-conquer.pdf |
10/25 | Divide and Conquer | |||
10 | 10/30 | Trees | 10trees.pdf | |
11/01 | Binary trees | 11trees.pdf |
Copyright 2016 The Board of Trustees of the University of Illinois.webmaster@cs.uic.edu |
WISEST Helping Women Faculty Advance Funded by NSF | ![]() | ![]() |