Name | Position | Office | Office hours | Contact |
Pat Troy | Instructor | 919 SEO |
| troy AT uic DOT edu |
Itika Gupta | TA | 1228 SEL | Monday: 1:00pm to 3:00pm Grading: Proj3, Lab1, Lab4 | igupta5 AT uic DOT edu |
Sabita Acharya | TA | 1228 SEL | Friday:12:00 pm - 2:00 pm Grading: Proj1, Lab5, 7, 12 | sachar4 AT uic DOT edu |
Yanlin Han | TA | 4029 SEL |
| yhan37 AT uic DOT edu |
Sarit Adhikari | TA | 4030 SEL |
| sadhik6 AT uic DOT edu |
Hibah Alam | TA/Tutor | 2262 SEL |
| halam2 AT uic DOT edu |
Funmilola Akintoye | TA/Tutor | 2262 SEL |
| |
Sarah Ather | TA/Tutor | 2262 SEL |
| |
Meleeha Ahmed | TA/Tutor | 2262 SEL |
|
Day(s) | Time | Location | Call # | Person | ||
---|---|---|---|---|---|---|
Lecture: | T, Th | 11:00 - 12:15 | LC - F4 | 34656 | Pat Troy | |
Lab 1: | Monday | 11:00 - 11:50 | SEL 2249 | 34775 | Itika Gupta | |
Lab 2: | Monday | 12:00 - 12:50 | SEL 2249 | 34776 | Sabita Acharya | |
Lab 3: | Monday | 1:00 - 1:50 | SEL 2249 | 34777 | Yanlin Han | |
Lab 4: | Monday | 2:00 - 2:50 | SEL 2249 | 34778 | Sarit Adhikari | |
Lab 5: | Monday | 3:00 - 3:50 | SEL 2249 | 34779 | Sarit Adhikari |
Week | Book Coverage | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | Chpt 1 | No Lab | ||||
2 | Chpt 2 | MLK Day | ||||
3 | Chpt 3 | Lab 1 Due | ||||
4 | Lab 2 Due | |||||
5 | Lab 3 Due | |||||
6 | Chpt 4 | Proj 1 | Lab 4 Due | Exam 1 | ||
7 | Lab 5 Due | |||||
8 | Chpt 5 | Lab 6 Due | ||||
9 | Lab 7 Due | Proj 2 | ||||
10 | Chpt 6 | Lab 8 Due | ||||
Spring Break | ||||||
11 | Lab 9 Due | Proj 3 | ||||
12 | Chpt 7 | Exam 2 | Lab 10 Due | |||
13 | Chpt 8 | Lab 11 Due | ||||
14 | Chpt 9 | Lab 12 Due | ||||
15 | Lab 13 Due | Proj 4 | ||||
16 | Final 10:30am |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
syl111s17.pdf | manage | 138.0 K | 2017-01-10 - 16:50 | UnknownUser |
Copyright 2016 The Board of Trustees of the University of Illinois.webmaster@cs.uic.edu |
WISEST Helping Women Faculty Advance Funded by NSF | ![]() | ![]() |